Geometry Co-ord
₨ 2,950
Two-piece stitched co-ord in mid-season cotton.
Long tunic with roll-up sleeves and pockets, wide-leg palazzo trousers.
Description
A bold black and white geometric print, high contrast and sharply drawn. The tunic runs long with a notched neckline, short button placket and roll-up sleeves held by a tab. Side slits and side pockets. Worn with wide-leg palazzo trousers on an elasticated waist.
Structured enough for work, easy enough for a long day.
Details
- Two-piece set — long tunic and palazzo trousers
- Side pockets, side slits, roll-up sleeve tabs
- Elasticated trouser waist
- Stitched and ready to wear
- Fabric: mid-season cotton
- Available XS to 2XL
Additional information
| Size | XS, S, M, L, XL, 2XL |
|---|
Size Chart — Co-ord Set
All measurements in inches.
Top
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 34 | 35 | 36 | 37 | 37.5 | 38 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest (flat) | 18.5 | 20 | 21 | 22 | 23.5 | 25.5 |
| Hip (flat) | 20.5 | 22 | 23 | 24 | 25.5 | 27.5 |
| Front border | 22.5 | 24 | 25 | 26 | 27.5 | 29.5 |
| Arm hole | 8.75 | 9.5 | 10 | 10.5 | 11.25 | 12.25 |
| Sleeve length | 20 | 21 | 22 | 23 | 23 | 23.5 |
| Sleeve opening | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Trousers
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 36 | 37 | 38 | 39 | 40 | 41 |
| Waist (relaxed) | 24.5 | 26 | 28 | 30 | 32 | 35 |
| Hip | 42 | 45 | 48 | 51 | 54 | 58 |
| Bottom opening | 19 | 20 | 21 | 22 | 23 | 24 |
How to read this. Chest, waist and hip are measured flat across the garment, not around your body. To compare with your own measurement, double the number. Lengths and shoulder are measured as shown.
Allow up to 1 inch of variation. Please check before ordering — all sales are final.









Reviews
There are no reviews yet.